Supervisory Board Composition
Name | Date of initial appointment | End of current term |
Audit Committee | Compensation Committee | Nominations and Corporate Governance Committee | R&D Committee |
---|---|---|---|---|---|---|
Dr. Thomas Hecht | September 2014 | 2026 | M | M | ||
Dr. Annalisa Jenkins | August 2020 | 2026 | C | |||
Dr. Bernhard Ehmer | December 2016 | 2022 | M | C | ||
Dr. Ulrich Grau | July 2015 | 2024 | C | M | ||
Dr. Mathieu Simon | June 2018 | 2024 | M | |||
Harry Welten (FE) | August 2020 | 2026 | M | M | ||
Uta Kemmerich-Keil (FE) | June 2021 | 2024 | C | |||
Dr. Constanze Ulmer-Eilfort | June 2023 | 2026 | M |
FE: Financial expert, C: Chair, M: Member.
*In the event of any differences or inconsistencies between the text and quantitative information on this internet site and that in the original annual report, including the audited financial statements, as filed at the trade register of the Chamber of Commerce, the latter shall prevail.